This shows you the differences between the selected revision and the current version of the page.
| about_us:employment 2009/10/26 08:43 | about_us:employment 2009/10/26 11:48 current | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| - | Posting number: 110809M | + | Posting number: 100904-M |
| - | The Department of Geological Sciences at the University of Oregon wishes to establish a pool of applicants for potential fixed-term (one year or less) research assistant positions (bachelor’s degree required) and post-doc/research associate position (Ph.D. required). Some positions may include overnight travel and/or extensive previous experience in a similar job role. FTEs may vary. Positions may be renewable dependent upon performance, funding, and need. | + | The Department of Geological Sciences at the University of Oregon wishes to establish a pool of applicants for potential fixed-term (one year or less) research assistant positions (bachelor’s degree required) and post-doc/research associate positions (Ph.D. required). Post-doctoral/research associate positions will be training and studying under the sponsorship of a faculty member. Some positions may include overnight travel and/or extensive previous experience in a similar job role. FTEs may vary. Positions may be renewable dependent upon performance, funding, and need. |
| Our anticipated needs: | Our anticipated needs: | ||
| - | * • Regional and portable seismic network installation, maintenance, and retrieval | + | |
| - | * • Earthworm systems maintenance | + | • Regional and portable seismic network installation, maintenance, and retrieval |
| - | * • Compiling; transferring, applying, and archiving very large data sets | + | |
| - | * • Unix-, Mac-, and PC- computer network design, installation, and administration | + | • Earthworm systems maintenance |
| - | * • Computer programming using a range of operating systems (Solaris, Linux, Mac OSX) and languages (Unix, X/Motif, RDBMS, Prolog, C, VB, Lisp/Scheme, ESQL, FORTRAN, various assembly, HTML); parallel programming. | + | |
| - | * • Assembly, updating, and maintenance of thermodynamic data bases and their use in computer modeling calculations using in-house, customized geochemical software | + | • Compiling; transferring, applying, and archiving very large data sets |
| - | * • GIS mapping, surveying, paleomagnetometry, seismology, Earth- and satellite-based geodesy | + | |
| - | * • Gas source mass spectrometry: sample preparation and analysis and instrument maintenance | + | • Unix-, Mac-, and PC- computer network design, installation, and administration |
| - | * • Maintenance and repair of general laboratory electronics, laser heating systems, vacuum systems, electron beam instrumentation, X-ray and infrared spectroscopy, high pressure-high temperature experimental apparatus | + | |
| - | * • Maintenance and use of laser-based surveying systems, GPS systems, and tide gauges | + | • Computer programming using a range of operating systems (Solaris, Linux, Mac OSX) and languages (Unix, X/Motif, RDBMS, Prolog, C, VB, Lisp/Scheme, ESQL, FORTRAN, various assembly, HTML); parallel programming. |
| - | * • Maintenance and use of geobiological laboratory apparatus. | + | |
| - | + | • Assembly, updating, and maintenance of thermodynamic data bases and their use in computer modeling calculations using in-house, customized geochemical software | |
| - | Successful candidates will have the ability to work effectively with faculty, staff, and students from a variety of diverse backgrounds. Applications will be accepted and maintained for the 2008-2009 academic year and considered as needs arise. Send letter of application indicating area of interest, vita, and any supporting materials to Vicki Arbeiter, Department of Geological Sciences, 1272 University of Oregon, Eugene, OR 97403-1272. The University of Oregon is an EO/AA/ADA institution committed to cultural diversity. The successful candidate will support and enhance a diverse learning and working environment. | + | |
| + | • GIS mapping, surveying, paleomagnetometry, seismology, Earth- and satellite-based geodesy | ||
| + | |||
| + | • Gas source mass spectrometry: sample preparation and analysis and instrument maintenance | ||
| + | |||
| + | • Maintenance and repair of general laboratory electronics, laser heating systems, vacuum systems, electron beam instrumentation, X-ray and infrared spectroscopy, high pressure-high temperature experimental apparatus | ||
| + | |||
| + | • Maintenance and use of laser-based surveying systems, GPS systems, and tide gauges | ||
| + | |||
| + | • Maintenance and use of geobiological laboratory apparatus. | ||
| + | |||
| + | Successful candidates will have the ability to work effectively with faculty, staff, and students from a variety of diverse backgrounds. Applications will be accepted and maintained for the 2009-2010 academic year and considered as needs arise. Send letter of application indicating area of interest, vita, and any supporting materials to Vicki Arbeiter, Department of Geological Sciences, 1272 University of Oregon, Eugene, OR 97403-1272. The University of Oregon is an EO/AA/ADA institution committed to cultural diversity. The successful candidate will support and enhance a diverse learning and working environment. | ||
Department of Geological Sciences • 1272 University of Oregon • Eugene, OR 97403 • Phone: 541-346-4573 • Fax: 541-346-4692