
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8-8:50 | M4-513 | -- | M4-513 | - | M4-513 |
| 9-9:50 | Ofc Hours | Geom. Sem | Ofc Hours | - | Ofc Hours |
| 10-10:50 | - | - | - | - | - |
| 11-11:50 | FAC | -- | -- | - | -- |
| 12-12:50 | FAC | Lunch | Lunch | - | Lunch |
| 13-13:50 | -- | -- | -- | -- | -- |
| 14-14:50 | M281 | M281 | M281 | -- | M281 |
| 15-15:50 | Dept Tea | - | Meetings | - | M4/513 HW |
| 16-16:50 | Colq. | ITS. Sem | Meetings | - | - |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8-8:50 | M4-514 | -- | M4-514 | - | M4-514 |
| 9-9:50 | M282 | M282 | M282 | - | M282 |
| 10-10:50 | Ofc Hours | - | Ofc Hours | - | Ofc Hours |
| 11-11:50 | FAC | -- | -- | - | -- |
| 12-12:50 | FAC | Lunch | Lunch | - | Lunch |
| 13-13:50 | -- | -- | -- | -- | -- |
| 14-14:50 | - | - | - | -- | - |
| 15-15:50 | Dept Tea | - | Meetings | - | M4/514 HW |
| 16-16:50 | Colq. | ITS. Sem | Meetings | - | - |
To rest on the blue of the day, like an eagle rests on the wind,
over the cold range, confident on its wings and its breadth.
| Web page updated 15 September 2009 by Peter B Gilkey 202 Deady Hall, Department of Mathematics at the University of Oregon, Eugene OR 97403-1222, U.S.A. Phone 1-541-346-4717 Email:peter.gilkey.cc.67@aya.yale.edu of Deady Spider Enterprises |